어스틴 교육/학군

Top 500 High Schools in U.S. from Newsweeks

CEO
Author
admin
Date
2006-04-14 02:18
Views
3587


Public schools are ranked according to a ratio devised by Jay Mathews: the number of Advanced Placement or International Baccalaureate tests taken by all students at a school in 2004 divided by the number of graduating seniors.

1 |  Jefferson County* |  Irondale |  Ala. |  10.755 |  2
2 |  International Academy* |  Bloomfield Hills |  Mich. |  8.422 |  0
3 |  Stanton College Prep* |  Jacksonville |  Fla. |  7.385 |  7.8
4 |  Eastside*  |  Gainesville |  Fla. |  6.682 |  39
5 |  H-B Woodlawn |  Arlington |  Va. |  5.747 |  14
6 |  Science/Engineering Magnet |  Dallas |  Texas |  5.545 |  37.8
7 |  Paxon*  |  Jacksonville |  Fla. |  5.373 |  13
8 |  Pensacola* |  Pensacola |  Fla. |  5.362 |  63
9 |  Raleigh Charter |  Raleigh |  N.C. |  5.089 |  0
10 |  Hillsborough* |  Tampa |  Fla. |  5.085 |  50
11 |  Richard Montgomery* |  Rockville |  Md. |  5.029 |  13
12 |  Highland Park |  Dallas |  Texas |  4.588 |  0
13 |  Coral Reef*   |  Miami |  Fla. |  4.528 |  27.5
14 |  Jericho |  Jericho |  N.Y. |  4.347 |  1.6
15 |  McNair Academic |  Jersey City |  N.J. |  4.342 |  40
16 |  Cold Spring Harbor |  Cold Spring Harbor |  N.Y. |  4.317 |  1
17 |  Wootton |  Rockville |  Md. |  4.307 |  2
18 |  Atlantic Community* |  Delray Beach |  Fla. |  4.291 |  23
19 |  Eastern Sierra Academy |  Bridgeport |  Calif. |  4.250 |  18
20 |  Dreyfoos School of the Arts |  West Palm Beach |  Fla. |  4.205 |  5
21 |  Troy* |  Fullerton |  Calif. |  4.165 |  1
22 |  Great Neck South |  Great Neck |  N.Y. |  4.161 |  3.7
23 |  George Mason* |  Falls Church |  Va. |  4.098 |  8
24 |  Interlake*  |  Bellevue |  Wash. |  4.018 |  31
25 |  Harding University*  |  Charlotte |  N.C. |  4.017 |  38.3
26 |  Edgemont |  Scarsdale |  N.Y. |  4.015 |  0
27 |  Wilson Magnet* |  Rochester |  N.Y. |  3.895 |  63
28 |  Los Angeles Center for Enriched Studies |  Los Angeles |  Calif. |  3.892 |  37
29 |  Bethesda-Chevy Chase* |  Bethesda |  Md. |  3.874 |  10
30 |  Manhasset |  Manhasset |  N.Y. |  3.853 |  4
31 |  Lincoln Park* |  Chicago |  Ill. |  3.811 |  51.3
32 |  Newport |  Bellevue |  Wash. |  3.809 |  6
33 |  Design & Architecture |  Miami |  Fla. |  3.804 |  41.6
34 |  W.T. Woodson |  Fairfax |  Va. |  3.748 |  6
35 |  St. Petersburg*  |  St. Petersburg |  Fla. |  3.742 |  22
36 |  King* |  Tampa |  Fla. |  3.715 |  40
37 |  Myers Park*  |  Charlotte |  N.C. |  3.686 |  17.9
38 |  East Chapel Hill |  Chapel Hill |  N.C. |  3.622 |  12
39 |  Pittsford Mendon |  Pittsford |  N.Y. |  3.584 |  1.8
40 |  Science Academy of South Texas  |  Mercedes |  Texas |  3.570 |  42
41 |  Bellevue |  Bellevue |  Wash. |  3.551 |  6
42 |  Greeley |  Chappaqua |  N.Y. |  3.519 |  0.2
43 |  Great Neck North |  Great Neck |  N.Y. |  3.518 |  4
44 |  Washington-Lee* |  Arlington |  Va. |  3.491 |  32
45 |  South Side* |  Rockville Centre |  N.Y. |  3.469 |  10
46 |  Banneker* |  Washington |  D.C. |  3.432 |  27
47 |  Brighton |  Rochester |  N.Y. |  3.422 |  7
48 |  Metro Academic & Classical*  |  St. Louis |  Mo. |  3.362 |  18
49 |  Dobbs Ferry* |  Dobbs Ferry |  N.Y. |  3.357 |  7.5
50 |  Langley |  McLean |  Va. |  3.334 |  1
51 |  Yorktown |  Arlington |  Va. |  3.286 |  16
52 |  Enloe* |  Raleigh |  N.C. |  3.269 |  18
53 |  Miami Palmetto |  Miami |  Fla. |  3.259 |  14
54 |  Spruce Creek*  |  Port Orange |  Fla. |  3.247 |  10.4
55 |  Wyoming |  Wyoming |  Ohio |  3.244 |  3
56 |  North Mecklenburg* |  Huntersville |  N.C. |  3.241 |  13.6
57 |  Monta Vista |  Cupertino |  Calif. |  3.236 |  2
58 |  Booker T. Washington* |  Tulsa   |  Okla. |  3.220 |  22
59 |  Mills University Studies |  Little Rock |  Ark. |  3.216 |  50
60 |  Alabama School of Fine Arts |  Birmingham |  Ala. |  3.186 |  6
61 |  Warwick*  |  Newport News |  Va. |  3.170 |  29.6
62 |  Ft. Myers* |  Fort Myers |  Fla. |  3.152 |  20.3
63 |  Vandermeulen |  Port Jefferson |  N.Y. |  3.123 |  1.9
64 |  Indian Hill |  Cincinnati |  Ohio |  3.122 |  1.8
65 |  Marine & Science Tech |  Miami |  Fla. |  3.113 |  27
66 |  Grimsley*  |  Greensboro |  N.C. |  3.106 |  23
67 |  University Park Campus |  Worcester |  Mass. |  3.080 |  76
68 |  Plant |  Tampa |  Fla. |  3.066 |  20
69 |  Gunn  |  Palo Alto |  Calif. |  3.052 |  3.2
70 |  Churchill |  Potomac |  Md. |  3.048 |  2
71 |  Westlake |  Austin |  Texas |  3.035 |  1.8
72 |  Miller Place  |  Miller Place  |  N.Y. |  3.032 |  1
73 |  Chapel Hill  |  Chapel Hill |  N.C. |  2.983 |  9
74 |  Sumner Academy*  |  Kansas City |  Kan. |  2.981 |  42.9
75 |  Westwood* |  Austin |  Texas |  2.978 |  6.5
76 |  W. T. White |  Dallas |  Texas |  2.971 |  47
77 |  Pittsford Sutherland |  Pittsford |  N.Y. |  2.967 |  1.4
78 |  Lake Brantley  |  Altamonte Springs |  Fla. |  2.957 |  21
79 |  Walter Johnson |  Bethesda |  Md. |  2.951 |  4
80 |  Classen School of Advanced Studies* |  Oklahoma City |  Okla. |  2.945 |  28
81 |  Torrey Pines |  San Diego  |  Calif. |  2.929 |  1
82 |  Palm Harbor University* |  Palm Harbor |  Fla. |  2.908 |  7
83 |  Robinson* |  Fairfax |  Va. |  2.904 |  8
84 |  Rye |  Rye |  N.Y. |  2.899 |  2
85 |  Wheatley |  Old Westbury |  N.Y. |  2.887 |  1.4
86 |  Stevenson |  Lincolnshire |  Ill. |  2.884 |  1
87 |  Clarke County* |  Berryville |  Va. |  2.877 |  12
88 |  Butler |  Matthews |  N.C. |  2.874 |  14.1
89 |  Cocoa Beach*  |  Cocoa Beach |  Fla. |  2.870 |  9.4
90 |  High Technology |  Lincroft |  N.J. |  2.855 |  2.3
91 |  Ridge |  Basking Ridge |  N.J. |  2.855 |  1
92 |  George Washington* |  Denver |  Colo. |  2.852 |  35
93 |  Cresskill |  Cresskill |  N.J. |  2.850 |  2
94 |  Chantilly |  Chantilly |  Va. |  2.846 |  11
95 |  Chagrin Falls  |  Chagrin Falls |  Ohio |  2.829 |  1
96 |  Briarcliff |  Briarcliff Manor |  N.Y. |  2.829 |  1
97 |  Rye Neck |  Mamaroneck |  N.Y. |  2.829 |  6
98 |  Bronxville |  Bronxville |  N.Y. |  2.813 |  0
99 |  Pikesville  |  Baltimore |  Md. |  2.812 |  11
100 |  Grapevine |  Grapevine |  Texas |  2.788 |  7.7

101 |  Muir |  San Diego |  Calif. |  2.774 |  76.1
102 |  Madison |  Vienna |  Va. |  2.772 |  7
103 |  Oakton |  Vienna |  Va. |  2.763 |  10
104 |  Black River |  Holland |  Mich. |  2.756 |  
105 |  Olympic |  Charlotte |  N.C. |  2.718 |  30.5
106 |  La Jolla |  La Jolla |  Calif. |  2.709 |  15
107 |  Lakeside  |  Atlanta |  Ga. |  2.689 |  25.9
108 |  Whitman |  Bethesda |  Md. |  2.688 |  2
109 |  Lake Braddock |  Burke |  Va. |  2.687 |  11
110 |  Leon    |  Tallahassee |  Fla. |  2.682 |  8
111 |  Colleyville Heritage |  Colleyville |  Texas |  2.681 |  7
112 |  Lakewood* |  Lakewood |  Colo. |  2.667 |  18
113 |  Bellaire* |  Bellaire |  Texas |  2.659 |  28.2
114 |  Providence  |  Charlotte |  N.C. |  2.646 |  5.5
115 |  Syosset  |  Syosset |  N.Y. |  2.643 |  0.2
116 |  Rickards* |  Tallahassee |  Fla. |  2.626 |  65
117 |  Westlake |  Westlake Village |  Calif. |  2.618 |  6.6
118 |  University  |  Irvine |  Calif. |  2.614 |  1
119 |  Dover-Sherborn |  Dover |  Mass. |  2.613 |  1.4
120 |  Bernards* |  Bernardsville |  N.J. |  2.611 |  3
121 |  Harrison |  Harrison |  N.Y. |  2.609 |  6.2
122 |  North Shore  |  Glen Head  |  N.Y. |  2.609 |  5.1
123 |  Buchholz |  Gainesville |  Fla. |  2.600 |  25
124 |  Half Hollow Hills East |  Dix Hills |  N.Y. |  2.592 |  1.2
125 |  Hastings |  Hastings-on-Hudson |  N.Y. |  2.590 |  2.9
126 |  Farmington |  Farmington |  Conn. |  2.586 |  0
127 |  Westfield |  Chantilly |  Va. |  2.583 |  11
128 |  Governor's School for Arts & Humanities |  Greenville |  S.C. |  2.581 |  8
129 |  McLean (tie) |  McLean |  Va. |  2.578 |  7
129 |  New Hartford (tie) |  New Hartford |  N.Y. |  2.578 |  2.7
131 |  Irvington |  Irvington  |  N.Y. |  2.575 |  0.6
132 |  John Jay  |  Cross River |  N.Y. |  2.574 |  1
133 |  La Canada |  La Canada-Flintridge |  Calif. |  2.570 |  1
134 |  Memorial |  Houston |  Texas |  2.570 |  11
135 |  Tesoro |  Rancho Santa Margarita |  Calif. |  2.569 |  5
136 |  Lewiston-Porter |  Youngstown |  N.Y. |  2.560 |  3.1
137 |  Paschal  |  Fort Worth |  Texas |  2.543 |  39.7
138 |  Hewlett |  Hewlett |  N.Y. |  2.533 |  1.6
139 |  Calhoun |  Merrick |  N.Y. |  2.532 |  1.7
140 |  Byram Hills |  Armonk |  N.Y. |  2.524 |  0.5
141 |  West Morris Mendham* |  Mendham |  N.J. |  2.520 |  0
142 |  West Springfield |  Springfield |  Va. |  2.520 |  9
143 |  South Texas High School for Health Professions |  Mercedes |  Texas |  2.518 |  54.5
144 |  Princess Anne* |  Virginia Beach |  Va. |  2.518 |  23
145 |  Oak Park |  Oak Park |  Calif. |  2.516 |  1.5
146 |  Solon |  Solon |  Ohio |  2.516 |  2
147 |  Hinsdale Central |  Hinsdale |  Ill. |  2.510 |  2
148 |  Millburn  |  Millburn |  N.J. |  2.502 |  0
149 |  Summit  |  Summit |  N.J. |  2.500 |  19
150 |  Centreville |  Clifton |  Va. |  2.499 |  15
151 |  Park City |  Park City |  Utah |  2.494 |  13
152 |  San Marino |  San Marino |  Calif. |  2.494 |  0
153 |  Valley Stream South |  Valley Stream |  N.Y. |  2.492 |  26
154 |  Lincoln |  Tallahassee |  Fla. |  2.489 |  11
155 |  Montgomery Blair |  Silver Spring |  Md. |  2.488 |  22
156 |  Southside* |  Greenville |  S.C. |  2.487 |  1
157 |  Belmont  |  Belmont |  Mass. |  2.473 |  3.8
158 |  Chiles |  Tallahassee |  Fla. |  2.471 |  3.9
159 |  Kennedy |  Bellmore |  N.Y. |  2.467 |  1
160 |  Walton  |  Marietta |  Ga. |  2.460 |  2
161 |  International School |  Bellevue |  Wash. |  2.451 |  5
162 |  East Mecklenburg*  |  Charlotte |  N.C. |  2.446 |  31.9
163 |  South Mecklenburg  |  Charlotte |  N.C. |  2.444 |  15.8
164 |  School for Advanced Studies  |  Miami |  Fla. |  2.443 |  n/a
165 |  Lyman  |  Longwood |  Fla. |  2.442 |  38
166 |  Lyndon B. Johnson |  Austin |  Texas |  2.442 |  41
167 |  Sunny Hills* |  Fullerton |  Calif. |  2.440 |  2
168 |  Roslyn |  Roslyn Heights |  N.Y. |  2.429 |  9.5
169 |  North Hollywood |  Los Angeles |  Calif. |  2.425 |  72
170 |  Harborfields |  Greenlawn |  N.Y. |  2.421 |  6
171 |  Orange |  Pepper Pike |  Ohio |  2.420 |  3.5
172 |  San Dieguito |  Encinitas |  Calif. |  2.410 |  5
173 |  Debakey High School for Health Professions |  Houston |  Texas |  2.407 |  49.8
174 |  Coronado*  |  Coronado |  Calif. |  2.402 |  3
175 |  Herndon |  Herndon |  Va. |  2.397 |  20
176 |  Springbrook* |  Silver Spring |  Md. |  2.391 |  21
177 |  Palos Verdes Peninsula |  Rolling Hills Estates |  Calif. |  2.389 |  1.2
178 |  Lynbrook |  San Jose |  Calif. |  2.384 |  3.6
179 |  Garland*  |  Garland |  Texas |  2.369 |  34
180 |  Plano West |  Plano |  Texas |  2.367 |  5
181 |  Weston |  Weston |  Mass. |  2.366 |  2.5
182 |  High Point Central* |  High Point |  N.C. |  2.363 |  54
183 |  Southwest Guilford |  High Point |  N.C. |  2.360 |  17
184 |  Nova |  Davie |  Fla. |  2.354 |  27
185 |  Broadneck |  Annapolis |  Md. |  2.352 |  8
186 |  Plainview-Old Bethpage JFK |  Plainview |  N.Y. |  2.337 |  0
187 |  Centennial |  Ellicott City |  Md. |  2.334 |  2
188 |  Shaker Heights |  Shaker Heights |  Ohio |  2.334 |  24.1
189 |  Marshall* |  Fairfax |  Va. |  2.333 |  17
190 |  Malibu |  Malibu |  Calif. |  2.331 |  8.2
191 |  Schreiber |  Port Washington |  N.Y. |  2.326 |  5.8
192 |  Jordan |  Durham |  N.C. |  2.320 |  34
193 |  West* |  Salt Lake City |  Utah |  2.315 |  49
194 |  Francisco Bravo Medical Magnet |  Los Angeles |  Calif. |  2.314 |  83.8
195 |  Mission San Jose |  Fremont |  Calif. |  2.312 |  2.7
196 |  Mamaroneck |  Mamaroneck |  N.Y. |  2.309 |  1.9
197 |  Conestoga |  Berwyn |  Pa. |  2.307 |  2
198 |  Fairfax |  Fairfax |  Va. |  2.299 |  19
199 |  Santa Monica |  Santa Monica |  Calif. |  2.299 |  20.5
200 |  Blind Brook |  Rye Brook |  N.Y. |  2.286 |  0

200 |  Blind Brook |  Rye Brook |  N.Y. |  2.286 |  0
201 |  Fairview* |  Boulder |  Colo. |  2.284 |  5
202 |  Page |  Greensboro |  N.C. |  2.282 |  34
203 |  Edina  |  Edina |  Minn. |  2.280 |  5.5
204 |  Saratoga |  Saratoga |  Calif. |  2.276 |  0.7
205 |  LSU Laboratory* |  Baton Rouge |  La. |  2.270 |  3
206 |  Lanier |  Austin |  Texas |  2.263 |  76.6
207 |  Little Rock Central |  Little Rock |  Ark. |  2.260 |  28.4
208 |  Cherry Creek |  Greenwood Village |  Colo. |  2.257 |  2
209 |  Hopewell  |  Huntersville |  N.C. |  2.255 |  11.7
210 |  Scarsdale |  Scarsdale |  N.Y. |  2.248 |  0
211 |  Palisades Charter |  Pacific Palisades |  Calif. |  2.239 |  19
212 |  Princeton  |  Princeton |  N.J. |  2.233 |  4
213 |  Auburn* |  Auburn |  Ala. |  2.230 |  20
214 |  Mira Loma* |  Sacramento |  Calif. |  2.230 |  25
215 |  Rufus King* |  Milwaukee |  Wis. |  2.214 |  40
216 |  Mira Costa |  Manhattan Beach |  Calif. |  2.211 |  4
217 |  Half Hollow Hills West  |  Dix Hills |  N.Y. |  2.208 |  7.8
218 |  Menchville |  Newport News |  Va. |  2.205 |  26
219 |  Edmond North |  Edmond |  Okla. |  2.205 |  17
220 |  San Jose High Academy*  |  San Jose |  Calif. |  2.201 |  57.1
221 |  Coral Gables* |  Coral Gables |  Fla. |  2.198 |  35
222 |  Walnut* |  Walnut |  Calif. |  2.198 |  6.8
223 |  Western Guilford |  Greensboro |  N.C. |  2.194 |  20
224 |  Hayfield |  Alexandria |  Va. |  2.193 |  17
225 |  DuPont Manual |  Louisville |  Ky. |  2.186 |  11
226 |  Stoneman Douglas |  Parkland |  Fla. |  2.184 |  8
227 |  Sammamish |  Bellevue |  Wash. |  2.182 |  30
228 |  Garden City  |  Garden City |  N.Y. |  2.179 |  0
229 |  Beachwood |  Beachwood |  Ohio |  2.177 |  3
230 |  New Braunfels |  New Braunfels |  Texas |  2.172 |  38.7
231 |  Stratford  |  Houston |  Texas |  2.171 |  16
232 |  Clayton |  St. Louis |  Mo. |  2.171 |  16
233 |  Winter Springs |  Winter Springs  |  Fla. |  2.165 |  17
234 |  Hendrick Hudson |  Montrose |  N.Y. |  2.164 |  7.2
235 |  Serra |  San Diego |  Calif. |  2.162 |  37
236 |  Foothill |  Pleasanton |  Calif. |  2.161 |  0
237 |  Carroll                    |  Southlake |  Texas |  2.148 |  1
238 |  Coppell |  Coppell |  Texas |  2.148 |  1
239 |  Ladue Horton Watkins |  St. Louis |  Mo. |  2.144 |  4
240 |  Grosse Pointe South |  Grosse Pointe Farms |  Mich. |  2.138 |  16
241 |  Mauldin |  Greenville |  S.C. |  2.133 |  13.5
242 |  La Costa Canyon |  Carlsbad |  Calif. |  2.129 |  9.5
243 |  Scripps Ranch |  San Diego |  Calif. |  2.129 |  12
244 |  Andover |  Bloomfield Hills |  Mich. |  2.127 |  1
245 |  Mepham  |  Bellmore |  N.Y. |  2.122 |  0.2
246 |  Corona del Mar |  Newport Beach |  Calif. |  2.121 |  3.5
247 |  Herricks  |  New Hyde Park |  N.Y. |  2.120 |  0.7
248 |  Duxbury |  Duxbury |  Mass. |  2.116 |  1.5
249 |  Cleveland |  Reseda |  Calif. |  2.115 |  70
250 |  Mountain Brook |  Mountain Brook |  Ala. |  2.106 |  0
251 |  Dulaney  |  Timonium |  Md. |  2.104 |  5
252 |  Lake Mary  |  Lake Mary |  Fla. |  2.101 |  17.7
253 |  University City |  San Diego |  Calif. |  2.100 |  22
254 |  Valley Stream North |  Franklin Square |  N.Y. |  2.099 |  1
255 |  Bartow* |  Bartow |  Fla. |  2.097 |  37
256 |  Weston |  Weston |  Conn. |  2.097 |  0.7
257 |  Marshall Fundamental |  Pasadena |  Calif. |  2.092 |  68
258 |  Ardsley |  Ardsley |  N.Y. |  2.090 |  0.8
259 |  Wakefield |  Arlington |  Va. |  2.090 |  50
260 |  Point Loma |  San Diego |  Calif. |  2.085 |  24.8
261 |  Menlo-Atherton |  Atherton |  Calif. |  2.084 |  24.5
262 |  Hobbs |  Hobbs |  N.M. |  2.079 |  43
263 |  Stone |  Waldorf |  Md. |  2.075 |  14
264 |  Amador Valley  |  Pleasanton |  Calif. |  2.068 |  3.4
265 |  Lower Moreland |  Huntingdon Valley |  Pa. |  2.067 |  1
266 |  Blacksburg |  Blacksburg |  Va. |  2.066 |  17
267 |  Beverly Hills |  Beverly Hills |  Calif. |  2.063 |  3.1
268 |  Oceanside |  Oceanside |  N.Y. |  2.061 |  4
269 |  Pleasantville |  Pleasantville |  N.Y. |  2.059 |  0
270 |  Barron Collier |  Naples |  Fla. |  2.055 |  14
271 |  Boulder  |  Boulder |  Colo. |  2.047 |  8.4
272 |  Bouton |  Voorheesville |  N.Y. |  2.046 |  2.5
273 |  Miramonte |  Orinda |  Calif. |  2.044 |  0
274 |  Green Valley* |  Henderson |  Nev. |  2.040 |  45
275 |  Madeira |  Cincinnati |  Ohio |  2.038 |  2
276 |  Fox Lane |  Bedford |  N.Y. |  2.038 |  14.8
277 |  Elwood-John H. Glenn |  East Northport |  N.Y. |  2.036 |  9
278 |  Floral Park |  Floral Park  |  N.Y. |  2.035 |  3.2
279 |  El Camino Real |  Woodland Hills |  Calif. |  2.035 |  24.2
280 |  Diamond Bar* |  Diamond Bar |  Calif. |  2.029 |  5
281 |  Loudoun Valley (tie) |  Purcellville |  Va. |  2.026 |  4
281 |  School of the Arts (tie) |  San Francisco |  Calif. |  2.026 |  17.7
283 |  Anderson School of Arts  |  Jacksonville |  Fla. |  2.013 |  11
284 |  Fountain Valley  |  Fountain Valley |  Calif. |  2.012 |  7
285 |  Croton-Harmon |  Croton-on-Hudson |  N.Y. |  2.011 |  0
286 |  Niceville*  |  Niceville |  Fla. |  2.007 |  5
287 |  Northview |  Duluth |  Ga. |  2.007 |  3
288 |  Rockville |  Rockville |  Md. |  2.005 |  18
289 |  Diamond Hill-Jarvis |  Fort Worth |  Texas |  2.000 |  79.1
290 |  Red Hook* |  Red Hook |  N.Y. |  1.993 |  10.9
291 |  Falls Church |  Fairfax |  Va. |  1.992 |  37
292 |  Dickerson |  Trumansburg |  N.Y. |  1.992 |  31
293 |  Mountain View |  Mountain View |  Calif. |  1.982 |  9
294 |  Sleepy Hollow |  Sleepy Hollow |  N.Y. |  1.980 |  10
295 |  New Trier |  Winnetka |  Ill. |  1.977 |  2.1
296 |  Ottawa Hills |  Ottawa Hills |  Ohio |  1.974 |  0
297 |  Hillcrest  |  Dallas |  Texas |  1.973 |  77
298 |  Southwest* |  Minneapolis |  Minn. |  1.972 |  37
299 |  Yarmouth |  Yarmouth |  Maine |  1.964 |  3
300 |  Anderson* |  Austin |  Texas |  1.955 |  14

301 |  Needham Broughton* |  Raleigh |  N.C. |  1.953 |  20
302 |  Eastern |  Louisville |  Ky. |  1.953 |  25
303 |  Arcadia |  Arcadia |  Calif. |  1.951 |  6.4
304 |  Lexington |  Lexington |  Mass. |  1.950 |  3
305 |  Seminole* |  Sanford |  Fla. |  1.948 |  41
306 |  Sebastian River* |  Sebastian |  Fla. |  1.947 |  38
307 |  St. Louis Park* |  St. Louis Park  |  Minn. |  1.947 |  22
308 |  McKinney |  McKinney |  Texas |  1.941 |  13.8
309 |  Manchester-Essex |  Manchester |  Mass. |  1.941 |  8
310 |  Mainland Regional |  Linwood |  N.J. |  1.940 |  10
311 |  El Camino |  Oceanside |  Calif. |  1.934 |  29
312 |  Ithaca |  Ithaca |  N.Y. |  1.931 |  20
313 |  Ragsdale  |  Jamestown |  N.C. |  1.924 |  36
314 |  Land O' Lakes* |  Land O' Lakes |  Fla. |  1.919 |  17
315 |  Clements |  Sugar Land |  Texas |  1.919 |  2
316 |  Quince Orchard |  Gaithersburg |  Md. |  1.917 |  10
317 |  Lake Forest  |  Lake Forest |  Ill. |  1.912 |  3.3
318 |  Wilson |  Washington |  D.C. |  1.908 |  31
319 |  Clarence  |  Clarence |  N.Y. |  1.906 |  5
320 |  Einstein |  Kensington |  Md. |  1.904 |  25
321 |  Crescenta Valley   |  La Crescenta  |  Calif. |  1.902 |  7
322 |  Lincoln Park Academy*  |  Fort Pierce |  Fla. |  1.895 |  24
323 |  Ridgewood |  Ridgewood |  N.J. |  1.891 |  1.4
324 |  Norwell |  Norwell |  Mass. |  1.882 |  1
325 |  Riverside-Brookfield |  Riverside |  Ill. |  1.882 |  8.5
326 |  Southwest  |  San Diego |  Calif. |  1.880 |  64
327 |  Como Park  |  St. Paul  |  Minn. |  1.879 |  57
328 |  Spring Valley |  Spring Valley |  N.Y. |  1.877 |  41
329 |  Choctawhatchee*  |  Fort Walton Beach |  Fla. |  1.875 |  15
330 |  Chamblee Charter |  Chamblee |  Ga. |  1.873 |  3.8
331 |  Edison |  Fresno |  Calif. |  1.873 |  51.7
332 |  Palo Alto |  Palo Alto |  Calif. |  1.872 |  4
333 |  Bloomingdale |  Valrico |  Fla. |  1.871 |  16.9
334 |  Loudoun County |  Leesburg |  Va. |  1.868 |  12
335 |  Glen Rock |  Glen Rock |  N.J. |  1.868 |  1.2
336 |  Homestead |  Cupertino |  Calif. |  1.867 |  10
337 |  Clovis West |  Clovis |  Calif. |  1.867 |  13
338 |  Severna Park |  Severna Park |  Md. |  1.864 |  5
339 |  Locust Valley |  Locust Valley |  N.Y. |  1.864 |  6.8
340 |  Marquette |  Chesterfield |  Mo. |  1.861 |  11.7
341 |  Brentwood |  Brentwood |  Tenn. |  1.858 |  1.8
342 |  Amherst Central |  Amherst |  N.Y. |  1.858 |  14.3
343 |  Highland Park |  Highland Park |  Ill. |  1.856 |  14.2
344 |  Deerfield |  Highland Park |  Ill. |  1.853 |  14
345 |  D'Evelyn |  Denver  |  Colo. |  1.850 |  1.5
346 |  Stonewall Jackson* |  Manassas |  Va. |  1.849 |  16
347 |  Henry |  San Diego |  Calif. |  1.843 |  16.1
348 |  South Fork* |  Stuart |  Fla. |  1.840 |  16.9
349 |  Andrews |  High Point |  N.C. |  1.839 |  52
350 |  Northport* |  Northport |  N.Y. |  1.839 |  1
351 |  Ossining  |  Ossining |  N.Y. |  1.837 |  26.7
352 |  New Berlin West |  New Berlin |  Wis. |  1.834 |  3
353 |  Clarkstown South  |  West Nyack |  N.Y. |  1.834 |  4.5
354 |  Sierra Grande |  Blanca |  Colo. |  1.833 |  80
355 |  Leland  |  San Jose |  Calif. |  1.832 |  7
356 |  Clarke |  Westbury |  N.Y. |  1.830 |  3.4
357 |  Blake |  Silver Spring |  Md. |  1.828 |  9
358 |  Cerritos |  Cerritos |  Calif. |  1.827 |  6.3
359 |  North Hunterdon |  Annandale |  N.J. |  1.827 |  1
360 |  Roswell |  Rosewell |  Ga. |  1.823 |  15
361 |  Gainesville  |  Gainesville |  Fla. |  1.823 |  44
362 |  Miami Sunset  |  Miami |  Fla. |  1.823 |  41.6
363 |  Oak Ridge |  Oak Ridge |  Tenn. |  1.822 |  15.5
364 |  Piedmont |  Piedmont |  Calif. |  1.821 |  0
365 |  Penfield  |  Penfield |  N.Y. |  1.819 |  9
366 |  Smithtown |  Smithtown |  N.Y. |  1.815 |  5
367 |  Plano |  Plano |  Texas |  1.813 |  8
368 |  Pelham |  Pelham  |  N.Y. |  1.811 |  5
369 |  East  |  Denver |  Colo. |  1.809 |  24.6
370 |  Wilton  |  Wilton |  Conn. |  1.807 |  1
371 |  Bozeman |  Bozeman |  Mont. |  1.807 |  10
372 |  Eureka |  Eureka |  Mo. |  1.806 |  10
373 |  North Central* |  Indianapolis |  Ind. |  1.800 |  25
374 |  MacArthur |  Levittown |  N.Y. |  1.799 |  5
375 |  Stuart* |  Fairfax |  Va. |  1.797 |  53
376 |  Wichita East*  |  Wichita |  Kan. |  1.797 |  52
377 |  Southern |  Harwood |  Md. |  1.792 |  15
378 |  Irondequoit |  Rochester |  N.Y. |  1.790 |  7.6
379 |  Northwest Arts |  Charlotte |  N.C. |  1.790 |  34.9
380 |  Acton-Boxborough |  Acton |  Mass. |  1.788 |  0
381 |  Granada Hills |  Los Angeles |  Calif. |  1.781 |  27
382 |  Dudley |  Greensboro |  N.C. |  1.781 |  64.2
383 |  Valley Stream Central |  Valley Stream |  N.Y. |  1.780 |  17.9
384 |  Vance |  Charlotte |  N.C. |  1.778 |  31.2
385 |  Deerfield Beach* |  Deerfield Beach |  Fla. |  1.776 |  40
386 |  Acalanes  |  Lafayette |  Calif. |  1.776 |  0
387 |  South Lakes* |  Reston |  Va. |  1.775 |  28
388 |  Mills |  Millbrae |  Calif. |  1.775 |  4.5
389 |  Lynbrook |  Lynbrook |  N.Y. |  1.769 |  0
390 |  Northeast Guilford |  McLeansville |  N.C. |  1.766 |  34.3
391 |  South River |  Edgewater |  Md. |  1.762 |  1
392 |  City College* |  Baltimore |  Md. |  1.762 |  50
393 |  Stone Bridge |  Ashburn |  Va. |  1.759 |  5
394 |  Northwood |  Irvine |  Calif. |  1.758 |  0.6
395 |  San Pasqual* |  Escondido |  Calif. |  1.756 |  14
396 |  North Salem |  North Salem |  N.Y. |  1.755 |  1.6
397 |  Carver Center for Arts & Tech |  Baltimore County |  Md. |  1.753 |  8
398 |  Rider |  Wichita Falls |  Texas |  1.753 |  19.4
399 |  Smoky Hill* |  Aurora |  Colo. |  1.752 |  17
400 |  Boise  |  Boise |  Idaho |  1.752 |  39

401 |  Magruder |  Rockville |  Md. |  1.746 |  12
402 |  River Hill |  Clarksville |  Md. |  1.745 |  1
403 |  Esperanza |  Anaheim |  Calif. |  1.743 |  1
404 |  Green Hope  |  Morrisville |  N.C. |  1.743 |  5
